Usage Statistics for adobefashion.com

Summary Period: April 2024
Generated 01-May-2024 06:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 120217
Total Files 115882
Total Pages 117481
Total Visits 928
Total kB Files 11193974
Total kB In 0
Total kB Out 0
Total Unique Sites 1119
Total Unique URLs 41
Total Unique Referrers 310
Total Unique User Agents 505
. Avg Max
Hits per Hour 166 540
Hits per Day 4007 5477
Files per Day 3862 5287
Pages per Day 3916 5466
Sites per Day 37 198
Visits per Day 30 107
kB Files per Day 373132 502160
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.39% 115882
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 0.02% 21
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.14% 167
Code 404 - Not Found 3.44% 4133

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2177 1.81% 2128 1.84% 2048 1.74% 33 3.56% 45 4.02% 122510 1.09% 0 0.00% 0 0.00%
2 5328 4.43% 5287 4.56% 5056 4.30% 22 2.37% 36 3.22% 395029 3.53% 0 0.00% 0 0.00%
3 5259 4.37% 5054 4.36% 5058 4.31% 32 3.45% 175 15.64% 423090 3.78% 0 0.00% 0 0.00%
4 5326 4.43% 5070 4.38% 4810 4.09% 38 4.09% 198 17.69% 427101 3.82% 0 0.00% 0 0.00%
5 5059 4.21% 5042 4.35% 5018 4.27% 29 3.12% 35 3.13% 441062 3.94% 0 0.00% 0 0.00%
6 5131 4.27% 5094 4.40% 5065 4.31% 32 3.45% 37 3.31% 452279 4.04% 0 0.00% 0 0.00%
7 5079 4.22% 5052 4.36% 5047 4.30% 29 3.12% 35 3.13% 462323 4.13% 0 0.00% 0 0.00%
8 5054 4.20% 5031 4.34% 5015 4.27% 25 2.69% 44 3.93% 468551 4.19% 0 0.00% 0 0.00%
9 5041 4.19% 5006 4.32% 4997 4.25% 32 3.45% 44 3.93% 473980 4.23% 0 0.00% 0 0.00%
10 5074 4.22% 5030 4.34% 5022 4.27% 29 3.12% 34 3.04% 483660 4.32% 0 0.00% 0 0.00%
11 5012 4.17% 4994 4.31% 5001 4.26% 19 2.05% 26 2.32% 487333 4.35% 0 0.00% 0 0.00%
12 5084 4.23% 5051 4.36% 5028 4.28% 25 2.69% 29 2.59% 492012 4.40% 0 0.00% 0 0.00%
13 5075 4.22% 5060 4.37% 5022 4.27% 27 2.91% 33 2.95% 496194 4.43% 0 0.00% 0 0.00%
14 5024 4.18% 4996 4.31% 5009 4.26% 19 2.05% 25 2.23% 498370 4.45% 0 0.00% 0 0.00%
15 5039 4.19% 5007 4.32% 5018 4.27% 26 2.80% 34 3.04% 502160 4.49% 0 0.00% 0 0.00%
16 5477 4.56% 4220 3.64% 5466 4.65% 37 3.99% 47 4.20% 428869 3.83% 0 0.00% 0 0.00%
17 2872 2.39% 2730 2.36% 2860 2.43% 21 2.26% 27 2.41% 279862 2.50% 0 0.00% 0 0.00%
18 2985 2.48% 2843 2.45% 2935 2.50% 31 3.34% 40 3.57% 289126 2.58% 0 0.00% 0 0.00%
19 3428 2.85% 2831 2.44% 3074 2.62% 42 4.53% 47 4.20% 290651 2.60% 0 0.00% 0 0.00%
20 3087 2.57% 2804 2.42% 3046 2.59% 33 3.56% 41 3.66% 291536 2.60% 0 0.00% 0 0.00%
21 3099 2.58% 2825 2.44% 3057 2.60% 24 2.59% 29 2.59% 296034 2.64% 0 0.00% 0 0.00%
22 2817 2.34% 2801 2.42% 2796 2.38% 30 3.23% 42 3.75% 296991 2.65% 0 0.00% 0 0.00%
23 3054 2.54% 2766 2.39% 3018 2.57% 29 3.12% 34 3.04% 295277 2.64% 0 0.00% 0 0.00%
24 2793 2.32% 2778 2.40% 2770 2.36% 35 3.77% 45 4.02% 298461 2.67% 0 0.00% 0 0.00%
25 3290 2.74% 3063 2.64% 3029 2.58% 107 11.53% 116 10.37% 308797 2.76% 0 0.00% 0 0.00%
26 2923 2.43% 2885 2.49% 2830 2.41% 60 6.47% 64 5.72% 312003 2.79% 0 0.00% 0 0.00%
27 2866 2.38% 2800 2.42% 2791 2.38% 30 3.23% 36 3.22% 316113 2.82% 0 0.00% 0 0.00%
28 2880 2.40% 2836 2.45% 2798 2.38% 27 2.91% 31 2.77% 317577 2.84% 0 0.00% 0 0.00%
29 2861 2.38% 2811 2.43% 2823 2.40% 27 2.91% 31 2.77% 319527 2.85% 0 0.00% 0 0.00%
30 2023 1.68% 1987 1.71% 1974 1.68% 22 2.37% 29 2.59% 227497 2.03% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 177 5332 4.44% 165 4960 4.28% 170 5122 4.36% 15445 463358 4.14% 0 0 0.00% 0 0 0.00%
1 182 5480 4.56% 159 4771 4.12% 170 5118 4.36% 15398 461942 4.13% 0 0 0.00% 0 0 0.00%
2 161 4844 4.03% 159 4789 4.13% 159 4775 4.06% 15403 462089 4.13% 0 0 0.00% 0 0 0.00%
3 162 4871 4.05% 159 4799 4.14% 159 4790 4.08% 15414 462434 4.13% 0 0 0.00% 0 0 0.00%
4 173 5202 4.33% 167 5013 4.33% 164 4922 4.19% 15800 474009 4.23% 0 0 0.00% 0 0 0.00%
5 178 5369 4.47% 167 5024 4.34% 168 5065 4.31% 15938 478145 4.27% 0 0 0.00% 0 0 0.00%
6 166 4997 4.16% 159 4791 4.13% 163 4899 4.17% 15456 463694 4.14% 0 0 0.00% 0 0 0.00%
7 164 4929 4.10% 159 4778 4.12% 163 4911 4.18% 15723 471681 4.21% 0 0 0.00% 0 0 0.00%
8 169 5079 4.22% 159 4796 4.14% 167 5020 4.27% 15707 471222 4.21% 0 0 0.00% 0 0 0.00%
9 164 4926 4.10% 162 4877 4.21% 160 4809 4.09% 15781 473424 4.23% 0 0 0.00% 0 0 0.00%
10 162 4865 4.05% 158 4754 4.10% 161 4832 4.11% 15683 470488 4.20% 0 0 0.00% 0 0 0.00%
11 167 5010 4.17% 159 4789 4.13% 164 4927 4.19% 15606 468178 4.18% 0 0 0.00% 0 0 0.00%
12 162 4885 4.06% 158 4746 4.10% 160 4810 4.09% 15442 463257 4.14% 0 0 0.00% 0 0 0.00%
13 164 4921 4.09% 158 4740 4.09% 161 4852 4.13% 15467 463999 4.15% 0 0 0.00% 0 0 0.00%
14 161 4841 4.03% 159 4786 4.13% 159 4780 4.07% 15576 467278 4.17% 0 0 0.00% 0 0 0.00%
15 164 4922 4.09% 162 4888 4.22% 161 4855 4.13% 15625 468736 4.19% 0 0 0.00% 0 0 0.00%
16 163 4890 4.07% 161 4843 4.18% 160 4822 4.10% 15558 466735 4.17% 0 0 0.00% 0 0 0.00%
17 167 5035 4.19% 162 4864 4.20% 164 4937 4.20% 15559 466783 4.17% 0 0 0.00% 0 0 0.00%
18 167 5028 4.18% 161 4838 4.17% 164 4929 4.20% 15514 465430 4.16% 0 0 0.00% 0 0 0.00%
19 166 4990 4.15% 162 4870 4.20% 163 4906 4.18% 15613 468383 4.18% 0 0 0.00% 0 0 0.00%
20 165 4963 4.13% 160 4808 4.15% 163 4891 4.16% 15507 465211 4.16% 0 0 0.00% 0 0 0.00%
21 163 4895 4.07% 160 4812 4.15% 160 4826 4.11% 15470 464097 4.15% 0 0 0.00% 0 0 0.00%
22 157 4722 3.93% 155 4674 4.03% 154 4624 3.94% 14972 449171 4.01% 0 0 0.00% 0 0 0.00%
23 174 5221 4.34% 162 4872 4.20% 168 5059 4.31% 15474 464232 4.15% 0 0 0.00% 0 0 0.00%

Top 19 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 113582 94.48% 11145685 99.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 783 0.65% 2442 0.02% 0 0.00% 0 0.00% /
3 506 0.42% 29647 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 128 0.11% 132 0.00% 0 0.00% 0 0.00% /js/contact.js
5 126 0.10% 2700 0.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 126 0.10% 1514 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 124 0.10% 2195 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 110 0.09% 110 0.00% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 108 0.09% 327 0.00% 0 0.00% 0 0.00% /styles/contact.css
10 50 0.04% 171 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 31 0.03% 429 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 25 0.02% 349 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 22 0.02% 556 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 21 0.02% 419 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
15 19 0.02% 404 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
16 19 0.02% 385 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
17 11 0.01% 74 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
18 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/LxJ3dBHwS0g_pU4Bv6gsRb7PP19FCeA4NXOx0HhFm6E
19 5 0.00% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113582 94.48% 11145685 99.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 506 0.42% 29647 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 126 0.10% 2700 0.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 783 0.65% 2442 0.02% 0 0.00% 0 0.00% /
5 124 0.10% 2195 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 126 0.10% 1514 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 22 0.02% 556 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 31 0.03% 429 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 21 0.02% 419 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 19 0.02% 404 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 783 0.65% 680 88.89% /
2 31 0.03% 18 2.35% /plesk-stat/webstat-ssl/usage_202402.html
3 50 0.04% 17 2.22% /plesk-stat/webstat-ssl/
4 113582 94.48% 12 1.57% /plesk-stat/webstat-ssl/usage_202404.html
5 25 0.02% 11 1.44% /plesk-stat/webstat-ssl/usage_202310.html
6 21 0.02% 9 1.18% /plesk-stat/webstat-ssl/usage_202311.html
7 19 0.02% 8 1.05% /plesk-stat/webstat-ssl/usage_202403.html
8 22 0.02% 6 0.78% /plesk-stat/webstat-ssl/usage_202312.html
9 19 0.02% 4 0.52% /plesk-stat/webstat-ssl/usage_202401.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 783 0.65% 649 85.28% /
2 50 0.04% 35 4.60% /plesk-stat/webstat-ssl/
3 31 0.03% 20 2.63% /plesk-stat/webstat-ssl/usage_202402.html
4 113582 94.48% 17 2.23% /plesk-stat/webstat-ssl/usage_202404.html
5 25 0.02% 14 1.84% /plesk-stat/webstat-ssl/usage_202310.html
6 21 0.02% 7 0.92% /plesk-stat/webstat-ssl/usage_202311.html
7 19 0.02% 7 0.92% /plesk-stat/webstat-ssl/usage_202403.html
8 22 0.02% 6 0.79% /plesk-stat/webstat-ssl/usage_202312.html
9 19 0.02% 6 0.79% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80994 67.37% 80994 69.89% 8137261 72.69% 0 0.00% 0 0.00% 2 0.22% static.15.227.216.95.clients.your-server.de
2 32568 27.09% 32568 28.10% 3008196 26.87% 0 0.00% 0 0.00% 2 0.22% static.56.18.216.95.clients.your-server.de
3 316 0.26% 0 0.00% 243 0.00% 0 0.00% 0 0.00% 1 0.11% 38.45.123.38
4 254 0.21% 2 0.00% 398 0.00% 0 0.00% 0 0.00% 2 0.22% 129.146.74.168
5 216 0.18% 216 0.19% 14314 0.13% 0 0.00% 0 0.00% 1 0.11% 114.83.219.234
6 214 0.18% 214 0.18% 14166 0.13% 0 0.00% 0 0.00% 1 0.11% 233.75.186.123.broad.fs.ln.dynamic.163data.com.cn
7 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% 101.255.92.194
8 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% 103.15.51.201
9 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% 103.234.31.20
10 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% 112.133.211.220
11 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% 12.28.255.27-static-fiberlink.net.pk
12 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% 139.59.35.127
13 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% 161.35.109.35
14 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% 167.172.230.200
15 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% 206.189.33.55
16 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% 61-216-118-192.hinet-ip.hinet.net
17 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% ec2-54-254-55-180.ap-southeast-1.compute.amazonaws.com
18 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.11% ec2-54-64-68-183.ap-northeast-1.compute.amazonaws.com
19 126 0.10% 1 0.00% 198 0.00% 0 0.00% 0 0.00% 1 0.11% 115.159.49.247
20 126 0.10% 1 0.00% 197 0.00% 0 0.00% 0 0.00% 1 0.11% ip-77-45-atapteduh.polaris.net.id
21 126 0.10% 1 0.00% 198 0.00% 0 0.00% 0 0.00% 1 0.11% vmi928225.contaboserver.net
22 125 0.10% 1 0.00% 196 0.00% 0 0.00% 0 0.00% 1 0.11% 154.123.165.103.net.iforte.net.id
23 125 0.10% 1 0.00% 196 0.00% 0 0.00% 0 0.00% 1 0.11% 5-100-81-200.ipoe.vladlink.net
24 100 0.08% 1 0.00% 157 0.00% 0 0.00% 0 0.00% 1 0.11% ip50.ip-198-27-96.net
25 96 0.08% 1 0.00% 152 0.00% 0 0.00% 0 0.00% 1 0.11% 5.57.103.24
26 64 0.05% 50 0.04% 1691 0.02% 0 0.00% 0 0.00% 2 0.22% 151.106.160.165
27 47 0.04% 21 0.02% 163 0.00% 0 0.00% 0 0.00% 8 0.86% crawl-66-249-66-163.googlebot.com
28 45 0.04% 45 0.04% 1112 0.01% 0 0.00% 0 0.00% 5 0.54% 47.242.224.70
29 44 0.04% 41 0.04% 686 0.01% 0 0.00% 0 0.00% 1 0.11% bzq-82-80-249-219.dcenter.bezeqint.net
30 43 0.04% 5 0.00% 73 0.00% 0 0.00% 0 0.00% 5 0.54% 58.49.150.210

Top 10 of 1119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80994 67.37% 80994 69.89% 8137261 72.69% 0 0.00% 0 0.00% 2 0.22% static.15.227.216.95.clients.your-server.de
2 32568 27.09% 32568 28.10% 3008196 26.87% 0 0.00% 0 0.00% 2 0.22% static.56.18.216.95.clients.your-server.de
3 216 0.18% 216 0.19% 14314 0.13% 0 0.00% 0 0.00% 1 0.11% 114.83.219.234
4 214 0.18% 214 0.18% 14166 0.13% 0 0.00% 0 0.00% 1 0.11% 233.75.186.123.broad.fs.ln.dynamic.163data.com.cn
5 64 0.05% 50 0.04% 1691 0.02% 0 0.00% 0 0.00% 2 0.22% 151.106.160.165
6 45 0.04% 45 0.04% 1112 0.01% 0 0.00% 0 0.00% 5 0.54% 47.242.224.70
7 44 0.04% 41 0.04% 686 0.01% 0 0.00% 0 0.00% 1 0.11% bzq-82-80-249-219.dcenter.bezeqint.net
8 19 0.02% 12 0.01% 479 0.00% 0 0.00% 0 0.00% 2 0.22% 216.244.66.236
9 254 0.21% 2 0.00% 398 0.00% 0 0.00% 0 0.00% 2 0.22% 129.146.74.168
10 15 0.01% 15 0.01% 390 0.00% 0 0.00% 0 0.00% 1 0.11% hn.kd.ny.adsl

Top 30 of 310 Total Referrers
# Hits Referrer
1 11920 9.92% https://kraken30at.com
2 11904 9.90% https://xn--krkn-xva44n.com
3 11866 9.87% https://vk9at.com
4 11747 9.77% https://xn--k1-h2s.com
5 9570 7.96% https://xn--krkenat-bn4c.com
6 9458 7.87% https://xn--krakent-fn4c.com
7 5382 4.48% - (Direct Request)
8 4071 3.39% https://mega555net-13.com
9 4047 3.37% https://mega555net-12.com
10 4024 3.35% https://mega555net-11.com
11 2780 2.31% https://mega-sb3.com
12 2774 2.31% https://xn--meg-gla.com
13 2771 2.30% https://xn--meg-at-yc8b.com
14 2729 2.27% https://xn--meg-ugz.com
15 2723 2.27% https://xn--mgasb-n51b.com
16 2714 2.26% https://xn--meg-at-rta.com
17 2696 2.24% https://xn--mgasb-6za.com
18 2685 2.23% https://mega777at.com
19 2681 2.23% https://xn--mg-sb-ucc0132c.com
20 2679 2.23% https://mega55net5.com
21 2669 2.22% https://m3ga-sb.com
22 2667 2.22% https://mega-sb4.com
23 2386 1.98% https://krakenat.com
24 67 0.06% adobefashion.com
25 57 0.05% http://www.adobefashion.com
26 55 0.05% http://adobefashion.com
27 9 0.01% www.google.com
28 6 0.00% https://adobefashion.com
29 3 0.00% http://www.google.com
30 2 0.00% http://85.17.55.109:80/

Top 15 of 505 Total User Agents
# Hits User Agent
1 13091 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 12987 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 12947 10.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 12901 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 10365 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2731 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 2652 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2652 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 2640 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 2624 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
11 2620 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 2596 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 2596 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 2594 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 2587 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 113606 94.50% 113591 98.02% 11145633 99.57% 0 0.00% 0 0.00% Germany
2 3525 2.93% 1009 0.87% 24833 0.22% 0 0.00% 0 0.00% Unresolved/Unknown
3 1423 1.18% 661 0.57% 4831 0.04% 0 0.00% 0 0.00% Commercial (com)
4 746 0.62% 179 0.15% 2532 0.02% 0 0.00% 0 0.00% Network (net)
5 251 0.21% 2 0.00% 393 0.00% 0 0.00% 0 0.00% Indonesia
6 237 0.20% 225 0.19% 14216 0.13% 0 0.00% 0 0.00% China
7 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% Pakistan
8 81 0.07% 53 0.05% 359 0.00% 0 0.00% 0 0.00% European Union
9 45 0.04% 45 0.04% 276 0.00% 0 0.00% 0 0.00% Australia
10 41 0.03% 17 0.01% 139 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 26 0.02% 16 0.01% 48 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 22 0.02% 22 0.02% 131 0.00% 0 0.00% 0 0.00% Netherlands
13 18 0.01% 17 0.01% 106 0.00% 0 0.00% 0 0.00% Russian Federation
14 16 0.01% 15 0.01% 93 0.00% 0 0.00% 0 0.00% United Kingdom
15 15 0.01% 0 0.00% 22 0.00% 0 0.00% 0 0.00% Poland
16 10 0.01% 9 0.01% 39 0.00% 0 0.00% 0 0.00% United States
17 6 0.00% 5 0.00% 44 0.00% 0 0.00% 0 0.00% Ukraine
18 4 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
19 4 0.00% 4 0.00% 10 0.00% 0 0.00% 0 0.00% Colombia
20 3 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Montserrat
21 3 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Norway
22 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Educational (edu)
23 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% France
25 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23