Usage Statistics for adobefashion.com

Summary Period: January 2024
Generated 01-Feb-2024 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 4379
Total Files 2410
Total Pages 1237
Total Visits 834
Total kB Files 58477
Total kB In 0
Total kB Out 0
Total Unique Sites 1190
Total Unique URLs 16
Total Unique Referrers 51
Total Unique User Agents 390
. Avg Max
Hits per Hour 5 340
Hits per Day 141 587
Files per Day 77 497
Pages per Day 39 98
Sites per Day 38 158
Visits per Day 26 41
kB Files per Day 1886 23554
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.04% 2410
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 0.39% 17
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.11% 5
Code 403 - Forbidden 3.79% 166
Code 404 - Not Found 40.60% 1778

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 403 9.20% 56 2.32% 70 5.66% 27 3.24% 33 2.77% 1104 1.89% 0 0.00% 0 0.00%
2 50 1.14% 34 1.41% 19 1.54% 19 2.28% 27 2.27% 318 0.54% 0 0.00% 0 0.00%
3 130 2.97% 106 4.40% 46 3.72% 35 4.20% 45 3.78% 1266 2.17% 0 0.00% 0 0.00%
4 42 0.96% 25 1.04% 31 2.51% 22 2.64% 24 2.02% 117 0.20% 0 0.00% 0 0.00%
5 54 1.23% 18 0.75% 22 1.78% 22 2.64% 36 3.03% 104 0.18% 0 0.00% 0 0.00%
6 57 1.30% 31 1.29% 20 1.62% 17 2.04% 30 2.52% 180 0.31% 0 0.00% 0 0.00%
7 141 3.22% 101 4.19% 49 3.96% 33 3.96% 50 4.20% 622 1.06% 0 0.00% 0 0.00%
8 39 0.89% 18 0.75% 25 2.02% 22 2.64% 30 2.52% 84 0.14% 0 0.00% 0 0.00%
9 82 1.87% 66 2.74% 30 2.43% 27 3.24% 34 2.86% 366 0.63% 0 0.00% 0 0.00%
10 89 2.03% 63 2.61% 29 2.34% 21 2.52% 29 2.44% 680 1.16% 0 0.00% 0 0.00%
11 54 1.23% 36 1.49% 37 2.99% 30 3.60% 36 3.03% 160 0.27% 0 0.00% 0 0.00%
12 47 1.07% 21 0.87% 20 1.62% 15 1.80% 21 1.76% 127 0.22% 0 0.00% 0 0.00%
13 26 0.59% 17 0.71% 19 1.54% 19 2.28% 23 1.93% 71 0.12% 0 0.00% 0 0.00%
14 90 2.06% 54 2.24% 45 3.64% 22 2.64% 28 2.35% 847 1.45% 0 0.00% 0 0.00%
15 88 2.01% 34 1.41% 81 6.55% 41 4.92% 43 3.61% 182 0.31% 0 0.00% 0 0.00%
16 59 1.35% 32 1.33% 23 1.86% 21 2.52% 30 2.52% 272 0.46% 0 0.00% 0 0.00%
17 151 3.45% 122 5.06% 41 3.31% 27 3.24% 30 2.52% 727 1.24% 0 0.00% 0 0.00%
18 208 4.75% 50 2.07% 43 3.48% 37 4.44% 158 13.28% 649 1.11% 0 0.00% 0 0.00%
19 145 3.31% 38 1.58% 34 2.75% 26 3.12% 109 9.16% 263 0.45% 0 0.00% 0 0.00%
20 103 2.35% 50 2.07% 49 3.96% 36 4.32% 40 3.36% 333 0.57% 0 0.00% 0 0.00%
21 89 2.03% 65 2.70% 29 2.34% 22 2.64% 43 3.61% 391 0.67% 0 0.00% 0 0.00%
22 386 8.81% 35 1.45% 67 5.42% 25 3.00% 33 2.77% 695 1.19% 0 0.00% 0 0.00%
23 106 2.42% 39 1.62% 98 7.92% 40 4.80% 45 3.78% 228 0.39% 0 0.00% 0 0.00%
24 201 4.59% 98 4.07% 32 2.59% 29 3.48% 125 10.50% 935 1.60% 0 0.00% 0 0.00%
25 167 3.81% 25 1.04% 28 2.26% 23 2.76% 136 11.43% 232 0.40% 0 0.00% 0 0.00%
26 65 1.48% 48 1.99% 37 2.99% 22 2.64% 30 2.52% 582 1.00% 0 0.00% 0 0.00%
27 64 1.46% 26 1.08% 45 3.64% 28 3.36% 37 3.11% 150 0.26% 0 0.00% 0 0.00%
28 43 0.98% 18 0.75% 22 1.78% 16 1.92% 29 2.44% 98 0.17% 0 0.00% 0 0.00%
29 346 7.90% 335 13.90% 51 4.12% 38 4.56% 44 3.70% 11773 20.13% 0 0.00% 0 0.00%
30 267 6.10% 252 10.46% 40 3.23% 33 3.96% 42 3.53% 11366 19.44% 0 0.00% 0 0.00%
31 587 13.40% 497 20.62% 55 4.45% 39 4.68% 104 8.74% 23554 40.28% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 91 2.08% 1 34 1.41% 1 38 3.07% 11 345 0.59% 0 0 0.00% 0 0 0.00%
1 12 400 9.13% 1 34 1.41% 2 80 6.47% 22 676 1.16% 0 0 0.00% 0 0 0.00%
2 2 92 2.10% 1 49 2.03% 1 53 4.28% 8 236 0.40% 0 0 0.00% 0 0 0.00%
3 3 109 2.49% 1 55 2.28% 1 42 3.40% 32 1007 1.72% 0 0 0.00% 0 0 0.00%
4 4 129 2.95% 2 92 3.82% 1 39 3.15% 27 834 1.43% 0 0 0.00% 0 0 0.00%
5 4 124 2.83% 1 58 2.41% 1 41 3.31% 12 370 0.63% 0 0 0.00% 0 0 0.00%
6 5 169 3.86% 3 115 4.77% 1 53 4.28% 76 2370 4.05% 0 0 0.00% 0 0 0.00%
7 6 215 4.91% 4 153 6.35% 1 56 4.53% 144 4479 7.66% 0 0 0.00% 0 0 0.00%
8 10 313 7.15% 7 239 9.92% 1 56 4.53% 295 9140 15.63% 0 0 0.00% 0 0 0.00%
9 4 136 3.11% 2 66 2.74% 1 49 3.96% 22 686 1.17% 0 0 0.00% 0 0 0.00%
10 23 725 16.56% 10 339 14.07% 2 89 7.19% 637 19734 33.75% 0 0 0.00% 0 0 0.00%
11 3 112 2.56% 2 85 3.53% 0 30 2.43% 32 1006 1.72% 0 0 0.00% 0 0 0.00%
12 3 114 2.60% 2 68 2.82% 2 81 6.55% 8 249 0.43% 0 0 0.00% 0 0 0.00%
13 3 97 2.22% 1 36 1.49% 1 47 3.80% 7 208 0.36% 0 0 0.00% 0 0 0.00%
14 4 142 3.24% 3 98 4.07% 1 38 3.07% 39 1208 2.07% 0 0 0.00% 0 0 0.00%
15 9 309 7.06% 7 221 9.17% 3 102 8.25% 63 1952 3.34% 0 0 0.00% 0 0 0.00%
16 2 91 2.08% 1 54 2.24% 1 43 3.48% 11 350 0.60% 0 0 0.00% 0 0 0.00%
17 4 146 3.33% 3 102 4.23% 1 46 3.72% 23 726 1.24% 0 0 0.00% 0 0 0.00%
18 2 89 2.03% 1 49 2.03% 1 40 3.23% 8 254 0.43% 0 0 0.00% 0 0 0.00%
19 3 122 2.79% 1 36 1.49% 2 68 5.50% 12 376 0.64% 0 0 0.00% 0 0 0.00%
20 3 103 2.35% 1 59 2.45% 1 32 2.59% 17 512 0.88% 0 0 0.00% 0 0 0.00%
21 8 275 6.28% 7 230 9.54% 1 39 3.15% 274 8497 14.53% 0 0 0.00% 0 0 0.00%
22 5 173 3.95% 3 98 4.07% 0 30 2.43% 98 3045 5.21% 0 0 0.00% 0 0 0.00%
23 3 103 2.35% 1 40 1.66% 1 45 3.64% 7 217 0.37% 0 0 0.00% 0 0 0.00%

Top 13 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 703 16.05% 2212 3.78% 0 0.00% 0 0.00% /
2 670 15.30% 41219 70.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 150 3.43% 198 0.34% 0 0.00% 0 0.00% /js/contact.js
4 147 3.36% 3491 5.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 145 3.31% 4036 6.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 144 3.29% 2254 3.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 140 3.20% 198 0.34% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 136 3.11% 674 1.15% 0 0.00% 0 0.00% /styles/contact.css
9 79 1.80% 266 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 42 0.96% 466 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 19 0.43% 234 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 19 0.43% 419 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 16 0.37% 265 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 670 15.30% 41219 70.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 145 3.31% 4036 6.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 147 3.36% 3491 5.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 144 3.29% 2254 3.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 703 16.05% 2212 3.78% 0 0.00% 0 0.00% /
6 136 3.11% 674 1.15% 0 0.00% 0 0.00% /styles/contact.css
7 42 0.96% 466 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 19 0.43% 419 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 79 1.80% 266 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 16 0.37% 265 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 703 16.05% 639 91.81% /
2 79 1.80% 27 3.88% /plesk-stat/webstat-ssl/
3 19 0.43% 9 1.29% /plesk-stat/webstat-ssl/usage_202312.html
4 42 0.96% 8 1.15% /plesk-stat/webstat-ssl/usage_202401.html
5 19 0.43% 7 1.01% /plesk-stat/webstat-ssl/usage_202310.html
6 16 0.37% 6 0.86% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 703 16.05% 599 85.09% /
2 79 1.80% 45 6.39% /plesk-stat/webstat-ssl/
3 42 0.96% 37 5.26% /plesk-stat/webstat-ssl/usage_202401.html
4 19 0.43% 10 1.42% /plesk-stat/webstat-ssl/usage_202310.html
5 19 0.43% 7 0.99% /plesk-stat/webstat-ssl/usage_202312.html
6 16 0.37% 6 0.85% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1190 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 337 7.70% 1 0.04% 521 0.89% 0 0.00% 0 0.00% 1 0.12% 101.227.237.110
2 337 7.70% 1 0.04% 521 0.89% 0 0.00% 0 0.00% 1 0.12% 101.227.238.116
3 216 4.93% 216 8.96% 14339 24.52% 0 0.00% 0 0.00% 1 0.12% 39.165.154.74
4 118 2.69% 118 4.90% 7505 12.83% 0 0.00% 0 0.00% 1 0.12% 39.165.103.121
5 74 1.69% 74 3.07% 4425 7.57% 0 0.00% 0 0.00% 1 0.12% 39.165.154.89
6 50 1.14% 0 0.00% 63 0.11% 0 0.00% 0 0.00% 1 0.12% 216.24.213.20
7 50 1.14% 36 1.49% 752 1.29% 0 0.00% 0 0.00% 1 0.12% ec2-3-251-65-252.eu-west-1.compute.amazonaws.com
8 45 1.03% 35 1.45% 107 0.18% 0 0.00% 0 0.00% 42 5.04% hebei.22.121.in-addr.arpa
9 40 0.91% 0 0.00% 62 0.11% 0 0.00% 0 0.00% 1 0.12% 68.183.181.79
10 38 0.87% 38 1.58% 1926 3.29% 0 0.00% 0 0.00% 1 0.12% 42.202.16.72
11 36 0.82% 36 1.49% 1743 2.98% 0 0.00% 0 0.00% 1 0.12% 42.202.17.142
12 34 0.78% 32 1.33% 199 0.34% 0 0.00% 0 0.00% 1 0.12% vdsl-91-137-27-194.net.encoline.de
13 33 0.75% 12 0.50% 100 0.17% 0 0.00% 0 0.00% 5 0.60% ninja-crawler81.webmeup.com
14 32 0.73% 32 1.33% 1496 2.56% 0 0.00% 0 0.00% 1 0.12% 223.13.186.228
15 32 0.73% 32 1.33% 1448 2.48% 0 0.00% 0 0.00% 1 0.12% 42.202.17.131
16 31 0.71% 31 1.29% 186 0.32% 0 0.00% 0 0.00% 2 0.24% c-73-215-134-77.hsd1.nj.comcast.net
17 30 0.69% 30 1.24% 1357 2.32% 0 0.00% 0 0.00% 1 0.12% 42.202.16.95
18 28 0.64% 28 1.16% 1217 2.08% 0 0.00% 0 0.00% 1 0.12% 42.202.17.114
19 26 0.59% 26 1.08% 1078 1.84% 0 0.00% 0 0.00% 1 0.12% 42.202.16.63
20 26 0.59% 26 1.08% 1030 1.76% 0 0.00% 0 0.00% 1 0.12% 42.202.16.90
21 26 0.59% 26 1.08% 1067 1.82% 0 0.00% 0 0.00% 1 0.12% 42.202.17.79
22 24 0.55% 24 1.00% 927 1.59% 0 0.00% 0 0.00% 1 0.12% 42.202.21.65
23 22 0.50% 22 0.91% 810 1.38% 0 0.00% 0 0.00% 1 0.12% 42.202.16.79
24 22 0.50% 22 0.91% 810 1.38% 0 0.00% 0 0.00% 1 0.12% 42.202.16.87
25 21 0.48% 2 0.08% 41 0.07% 0 0.00% 0 0.00% 1 0.12% 118.162.162.34.bc.googleusercontent.com
26 21 0.48% 1 0.04% 33 0.06% 0 0.00% 0 0.00% 1 0.12% ec2-44-211-210-150.compute-1.amazonaws.com
27 20 0.46% 20 0.83% 670 1.15% 0 0.00% 0 0.00% 1 0.12% 39.165.154.70
28 20 0.46% 20 0.83% 670 1.15% 0 0.00% 0 0.00% 1 0.12% 42.202.17.13
29 20 0.46% 2 0.08% 39 0.07% 0 0.00% 0 0.00% 1 0.12% 85.209.176.123
30 20 0.46% 20 0.83% 119 0.20% 0 0.00% 0 0.00% 3 0.36% unn-195-181-172-235.datapacket.com

Top 10 of 1190 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 216 4.93% 216 8.96% 14339 24.52% 0 0.00% 0 0.00% 1 0.12% 39.165.154.74
2 118 2.69% 118 4.90% 7505 12.83% 0 0.00% 0 0.00% 1 0.12% 39.165.103.121
3 74 1.69% 74 3.07% 4425 7.57% 0 0.00% 0 0.00% 1 0.12% 39.165.154.89
4 38 0.87% 38 1.58% 1926 3.29% 0 0.00% 0 0.00% 1 0.12% 42.202.16.72
5 36 0.82% 36 1.49% 1743 2.98% 0 0.00% 0 0.00% 1 0.12% 42.202.17.142
6 32 0.73% 32 1.33% 1496 2.56% 0 0.00% 0 0.00% 1 0.12% 223.13.186.228
7 32 0.73% 32 1.33% 1448 2.48% 0 0.00% 0 0.00% 1 0.12% 42.202.17.131
8 30 0.69% 30 1.24% 1357 2.32% 0 0.00% 0 0.00% 1 0.12% 42.202.16.95
9 28 0.64% 28 1.16% 1217 2.08% 0 0.00% 0 0.00% 1 0.12% 42.202.17.114
10 26 0.59% 26 1.08% 1078 1.84% 0 0.00% 0 0.00% 1 0.12% 42.202.16.63

Top 12 of 51 Total Referrers
# Hits Referrer
1 3540 80.84% - (Direct Request)
2 109 2.49% http://www.adobefashion.com
3 51 1.16% http://adobefashion.com
4 7 0.16% http://85.17.55.109:80/
5 4 0.09% http://www.shuct.net/
6 3 0.07% http://www.google.com.hk
7 2 0.05% adobefashion.com
8 2 0.05% https://adobefashion.com
9 2 0.05% https://www.domeinmakelaar.info/
10 2 0.05% https://www.google.com/
11 1 0.02% https://domeinmakelaar.info/
12 1 0.02% https://www.facebook.com/

Top 15 of 390 Total User Agents
# Hits User Agent
1 895 20.44% Go-http-client/1.1
2 678 15.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
3 165 3.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
4 130 2.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 115 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 103 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 96 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4512.0 Safari/537.36
8 91 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 61 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 48 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 41 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 37 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 33 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 33 0.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 33 0.75% python-requests/2.31.0

Usage by Country for January 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 2935 67.02% 1527 63.36% 50665 86.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 1155 26.38% 680 28.22% 6546 11.19% 0 0.00% 0 0.00% Commercial (com)
3 78 1.78% 63 2.61% 366 0.63% 0 0.00% 0 0.00% Germany
4 75 1.71% 42 1.74% 273 0.47% 0 0.00% 0 0.00% Network (net)
5 45 1.03% 35 1.45% 107 0.18% 0 0.00% 0 0.00% Address Routing (arpa)
6 17 0.39% 16 0.66% 95 0.16% 0 0.00% 0 0.00% Japan
7 15 0.34% 15 0.62% 92 0.16% 0 0.00% 0 0.00% India
8 14 0.32% 9 0.37% 44 0.07% 0 0.00% 0 0.00% European Union
9 9 0.21% 9 0.37% 194 0.33% 0 0.00% 0 0.00% China
10 9 0.21% 0 0.00% 13 0.02% 0 0.00% 0 0.00% St. Helena
11 9 0.21% 9 0.37% 36 0.06% 0 0.00% 0 0.00% United States
12 7 0.16% 0 0.00% 9 0.02% 0 0.00% 0 0.00% Russian Federation
13 3 0.07% 3 0.12% 8 0.01% 0 0.00% 0 0.00% Netherlands
14 2 0.05% 2 0.08% 14 0.02% 0 0.00% 0 0.00% Hungary
15 1 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 1 0.02% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Spain
17 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Slovakia
18 1 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Turkey
19 1 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
20 1 0.02% 1 0.04% 3 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23